|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 65.119 µs | 65.357 µs | 65.690 µs |
| Throughput | 237.86 MiB/s | 239.07 MiB/s | 239.95 MiB/s |
| R² | 0.8216015 | 0.8228688 | 0.8203849 |
| Mean | 65.248 µs | 66.016 µs | 67.057 µs |
| Std. Dev. | 1.1633 µs | 4.6620 µs | 7.1231 µs |
| Median | 64.983 µs | 65.018 µs | 65.063 µs |
| MAD | 119.87 ns | 154.81 ns | 197.95 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.