|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.9088 µs | 2.9100 µs | 2.9113 µs |
| Throughput | 5.2412 GiB/s | 5.2436 GiB/s | 5.2457 GiB/s |
| R² | 0.9995870 | 0.9996095 | 0.9995823 |
| Mean | 2.9084 µs | 2.9132 µs | 2.9218 µs |
| Std. Dev. | 5.1140 ns | 39.255 ns | 66.701 ns |
| Median | 2.9064 µs | 2.9079 µs | 2.9092 µs |
| MAD | 2.5882 ns | 3.9904 ns | 5.4164 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.