|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 62.152 µs | 62.622 µs | 63.251 µs |
| Throughput | 247.03 MiB/s | 249.51 MiB/s | 251.40 MiB/s |
| R² | 0.8087868 | 0.8141437 | 0.8046429 |
| Mean | 62.447 µs | 63.010 µs | 63.680 µs |
| Std. Dev. | 1.8679 µs | 3.1642 µs | 4.2819 µs |
| Median | 61.940 µs | 61.975 µs | 62.048 µs |
| MAD | 125.89 ns | 167.40 ns | 234.21 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.