|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 5.6077 Kelem/s | 5.6215 Kelem/s | 5.6309 Kelem/s |
| R² | 0.0006298 | 0.0006448 | 0.0006132 |
| Mean | 177.59 ms | 177.89 ms | 178.33 ms |
| Std. Dev. | 577.06 µs | 1.9319 ms | 3.1186 ms |
| Median | 177.39 ms | 177.42 ms | 177.51 ms |
| MAD | 149.43 µs | 194.62 µs | 353.27 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.