|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 353.54 elem/s | 370.23 elem/s | 387.84 elem/s |
| R² | 0.0088765 | 0.0092032 | 0.0088509 |
| Mean | 2.5784 ms | 2.7010 ms | 2.8285 ms |
| Std. Dev. | 553.54 µs | 639.41 µs | 710.75 µs |
| Median | 2.3842 ms | 2.5261 ms | 2.6584 ms |
| MAD | 415.95 µs | 632.43 µs | 797.52 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.