|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4292 ms | 1.4551 ms | 1.4807 ms |
| Throughput | 675.33 elem/s | 687.25 elem/s | 699.67 elem/s |
| R² | 0.5581083 | 0.5697043 | 0.5582442 |
| Mean | 1.4111 ms | 1.4540 ms | 1.4961 ms |
| Std. Dev. | 169.11 µs | 218.39 µs | 266.06 µs |
| Median | 1.4246 ms | 1.4481 ms | 1.5013 ms |
| MAD | 147.54 µs | 188.77 µs | 215.27 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.