|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 2.1529 Kelem/s | 2.1870 Kelem/s | 2.2081 Kelem/s |
| R² | 0.0003120 | 0.0003181 | 0.0003020 |
| Mean | 14.492 ms | 14.632 ms | 14.864 ms |
| Std. Dev. | 81.416 µs | 1.0076 ms | 1.6764 ms |
| Median | 14.471 ms | 14.476 ms | 14.483 ms |
| MAD | 26.416 µs | 35.268 µs | 43.106 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.