|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.3826 Kelem/s | 3.3886 Kelem/s | 3.3934 Kelem/s |
| R² | 0.0087601 | 0.0090199 | 0.0086154 |
| Mean | 9.4300 ms | 9.4435 ms | 9.4603 ms |
| Std. Dev. | 35.530 µs | 77.873 µs | 112.84 µs |
| Median | 9.4198 ms | 9.4228 ms | 9.4265 ms |
| MAD | 13.382 µs | 17.267 µs | 22.704 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.