|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 5.3829 Kelem/s | 5.3857 Kelem/s | 5.3882 Kelem/s |
| R² | 0.0218088 | 0.0225519 | 0.0216733 |
| Mean | 5.9389 ms | 5.9417 ms | 5.9448 ms |
| Std. Dev. | 11.052 µs | 15.285 µs | 19.305 µs |
| Median | 5.9358 ms | 5.9376 ms | 5.9400 ms |
| MAD | 6.4944 µs | 9.2581 µs | 12.990 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.